Kentucky Performance Products NFR Day 9 Recap
Last night was night nine of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the tenth round.
Last night was the ninth night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here are the standings and earnings for night nine!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Jess Pope | 89.5 | $33,687 |
2 | Cole Reiner | 86.5 | $26,624 |
3 | Richmond Champion | 86 | $14,308 |
3 | Bradlee Miller | 86 | $14,308 |
3 | Rocker Steiner | 86 | $14,308 |
6 | Dean Thompson | 85.5 | $5,433 |
7 | Cole Franks | 84.5 | $0 |
7 | Keenan Hayes | 84.5 | $0 |
9 | Leighton Berry | 83.5 | $0 |
9 | Jacob Lees | 83.5 | $0 |
9 | R.C. Landingham | 83.5 | $0 |
12 | Weston Timberman | 82.5 | $0 |
13 | Garrett Shadbolt | 81.5 | $0 |
14 | Cooper Cooke | 77 | $0 |
15 | Taylor Broussard | NT | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Lefty Holman | 88.5 | $33,687 |
2 | Statler Wright | 86 | $23,364 |
2 | Ryder Wright | 86 | $23,364 |
4 | Damian Brennan | 84 | $14,127 |
5 | Dawson Hay | 83.5 | $8,693 |
6 | Ben Andersen | 83 | $5,433 |
7 | Wyatt Casper | 80.5 | $0 |
8 | Zeke Thurston | 80 | $0 |
9 | Brody Wells | 79 | $0 |
10 | Sage Newman | 76.5 | $0 |
10 | Kolby Wanchuk | 76.5 | $0 |
12 | Zachary Dallas | 74.5 | $0 |
13 | Brody Cress | 68.5 | $0 |
14 | Kade Bruno | NS | $0 |
14 | Logan Hay | NS | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Tyler Waguespack | 3.5 | $33,687 |
2 | J.D. Struxness | 4.0 | $23,364 |
2 | Dakota Eldridge | 4.0 | $23,364 |
4 | Rowdy Parrott | 4.1 | $14,127 |
5 | Jesse Brown | 4.2 | $8,693 |
6 | Stetson Jorgensen | 4.3 | $5,433 |
7 | Will Lummus | 4.6 | $0 |
8 | Dalton Massey | 4.7 | $0 |
9 | Tucker Allen | 5.0 | $0 |
10 | Don Payne | 5.2 | $0 |
10 | Cash Robb | 5.2 | $0 |
12 | Justin Shaffer | 5.5 | $0 |
13 | Scott Guenthner | 16.1 | $0 |
14 | Tyler Pearson | NT | $0 |
14 | Ty Erickson | NT | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Coleman Proctor/Logan Medlin | 3.8 | $33,687 |
2 | Andrew Ward/Kollin VonAhn | 3.9 | $26,624 |
3 | Clint Summers/Jake Long | 4.3 | $20,104 |
4 | Cody Snow/Hunter Koch | 4.4 | $14,127 |
5 | Tyler Wade/Wesley Thorp | 4.6 | $8,693 |
6 | Clay Smith/Coleby Payne | 4.8 | $5,433 |
7 | Derrick Begay/Jonathan Torres | 8.4 | $0 |
7 | Kaleb Driggers/Junior Nunes Nogueira | 8.4 | $0 |
9 | Cyle Denison/Tanner Braden | 8.7 | $0 |
10 | Luke Brown/Travis Graves | NT | $0 |
10 | J.C. Yeahquo/Buddy Hawkins | NT | $0 |
10 | Brenten Hall/Kaden Profili | NT | $0 |
10 | Jake Smith/Douglas Rich | NT | $0 |
10 | Dustin Egusquiza/Levi Lord | NT | $0 |
10 | Erich Rogers/Paul Eaves | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Joel Harris | 7.2 | $33,687 |
2 | Tuf Cooper | 7.5 | $20,285 |
2 | Ty Harris | 7.5 | $20,285 |
2 | Quade Hiatt | 7.5 | $20,285 |
5 | Haven Meged | 7.6 | $8,693 |
6 | Zack Jongbloed | 8.2 | $5,433 |
7 | Riley Webb | 8.4 | $0 |
8 | Hunter Herrin | 8.8 | $0 |
9 | Shane Hanchey | 9.0 | $0 |
10 | Dylan Hancock | 9.6 | $0 |
11 | Kincade Henry | 11.2 | $0 |
12 | Shad Mayfield | 14.9 | $0 |
13 | John Douch | 18.3 | $0 |
14 | Cole Clemons | NT | $0 |
14 | Marty Yates | NT | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Hailey Kinsel | 13.48 | $33,687 |
2 | Leslie Smalygo | 13.56 | $23,264 |
2 | Carlee Otero | 13.56 | $23,364 |
4 | Andrea Busby | 13.58 | $14,127 |
5 | Ashley Castleberry | 13.63 | $8,693 |
6 | Emily Beisel | 13.67 | $2,717 |
6 | Shelley Morgan | 13.67 | $2,717 |
8 | Tiny Schuster | 13.71 | $0 |
9 | Halyn Lide | 13.73 | $0 |
10 | Lisa Lockhart | 13.78 | $0 |
11 | Kassie Mowry | 18.35 | $0 |
12 | Wenda Johnson | 18.72 | $0 |
13 | LaTricia Duke | 18.77 | $0 |
14 | Abby Phillips | 18.83 | $0 |
15 | Dona Kay Rule | NT | $0 |