Kentucky Performance Products WNFR Round 5 Recap
Last night was night five of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the sixth round.
Last night was the fifth night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here’s the standings and earnings of night five!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Dean Thompson | 91 | $30,155 |
1 | Jacob Lees | 91 | $30,155 |
3 | Jess Pope | 90 | $23.104 |
4 | Bradlee Miller | 89 | $14,127 |
5 | Rocker Steiner | 88 | $7,063 |
5 | Cole Reiner | 88 | $7,063 |
7 | Leighton Berry | 87.5 | $0 |
7 | Keenan Hayes | 87.5 | $0 |
9 | Richmond Champion | 86 | $0 |
10 | Weston Timberman | 85.5 | $0 |
10 | Taylor Broussard | 85.5 | $0 |
12 | Cole Franks | 85 | $0 |
13 | Garrett Shadbolt | 83.5 | $0 |
14 | R.C. Landingham | 83 | $0 |
14 | Cooper Cooke | 83 | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Ryder Wright | 89.5 | $30,155 |
1 | Brody Wells | 89.5 | $30,155 |
3 | Damian Brennan | 89 | $20,104 |
4 | Statler Wright | 88.5 | $14,127 |
5 | Wyatt Casper | 87.5 | $7,063 |
5 | Zachary Dallas | 87.5 | $7,063 |
7 | Dawson Hay | 86 | $0 |
8 | Ben Andersen | 85.5 | $0 |
8 | Sage Newman | 85.5 | $0 |
10 | Brody Cress | 84.5 | $0 |
11 | Zeke Thurston | 84 | $0 |
12 | Lefty Holman | 83.5 | $0 |
13 | Kolby Wanchuk | 83 | $0 |
14 | Kade Bruno | 82 | $0 |
15 | Logan Hay | NS | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Jesse Brown | 3.6 | $33,687 |
2 | Don Payne | 3.7 | $26,624 |
3 | Scott Guenthner | 3.9 | $20,104 |
4 | Tyler Waguespack | 4.0 | $11,410 |
4 | Cash Robb | 4.0 | $11,410 |
6 | Tyler Pearson | 4.1 | $5,443 |
7 | Rowdy Parrott | 4.2 | $0 |
8 | Will Lummus | 4.4 | $0 |
8 | J.D. Struxness | 4.4 | $0 |
10 | Justin Shaffer | 4.6 | $0 |
11 | Tucker Allen | 4.7 | $0 |
11 | Ty Erickson | 4.7 | $0 |
13 | Stetson Jorgensen | 5.1 | $0 |
14 | Dalton Massey | 5.5 | $0 |
15 | Dakota Eldridge | NT | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Tyler Wade/Wesley Thorp | 3.6 | $33,687 |
2 | Cody Snow/Hunter Koch | 3.7 | $26,624 |
3 | Kaleb Driggers / Junior Nogueira | 3.8 | $20,104 |
4 | Andrew Ward / Kollin VonAhn | 4.7 | $11,410 |
4 | J.C. Yeahquo/Buddy Hawkins | 4.7 | $11,410 |
6 | Clay Smith / Coleby Payne | 6.2 | $5,433 |
7 | Dustin Egusquiza/ Levi Lord | 8.2 | $0 |
8 | Derrick Begay / Jonathan Torres | 9.1 | $0 |
9 | Luke Brown/Travis Graves | 10.5 | $0 |
10 | Clint Summers/Jake Long | 10.6 | $0 |
11 | Brenton Hall/Kaden Profili | NT | $0 |
11 | Jake Smith/Doug Rich | NT | $0 |
11 | Cyle Denison/Tanner Braden | NT | $0 |
11 | Coleman Proctor/Logan Medlin | NT | $0 |
11 | Erich Rogers/Paul Eaves | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Joel Harris | 7.6 | $33,687 |
2 | Haven Meged | 8.0 | $26, 624 |
3 | Shad Mayfield | 8.1 | $20,104 |
4 | Quade Hiatt | 8.2 | $14,127 |
5 | Ty Harris | 8.5 | $8,693 |
6 | Shane Hanchey | 8.8 | $5,433 |
7 | Riley Webb | 9.0 | $0 |
8 | Kincade Henry | 9.4 | $0 |
9 | Hunter Herrin | 9.8 | $0 |
10 | Tuf Cooper | 10.2 | $0 |
10 | Marty Yates | 10.2 | $0 |
12 | Dylan Hancock | 10.6 | $0 |
13 | Cole Clemons | 11 | $0 |
14 | John Douch | 12.7 | $0 |
15 | Zack Jongbloed | NT | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Kassie Mowry | 13.43 | $33,687 |
2 | Carlee Otero | 13.51 | $26, 624 |
3 | Emily Beisel | 13.53 | $20,104 |
4 | Andrea busby | 13.57 | $11,410 |
4 | Lisa Lockhart | 13.57 | $11,410 |
6 | Hailey Kinsel | 13.59 | $5,433 |
7 | LaTricia Duke | 13.65 | $0 |
8 | Ashley Castleberry | 13.66 | $0 |
8 | Shelley Morgan | 13.66 | $0 |
10 | Halyn Lide | 13.68 | $0 |
10 | Abby Phillips | 13.68 | $0 |
10 | Leslie Smalygo | 13.68 | $0 |
13 | Dona Kay Rule | 13.70 | $0 |
14 | Wenda Johnson | 13.81 | $0 |
15 | Tiny Schuster | 13.89 | $0 |