Kentucky Performance Products WNFR Round 6 Recap
Last night was night six of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the seventh round.
Last night was the sixth night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here are the standings and earnings for night six!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Rocker Steiner | 89 | $33,687 |
2 | Bradlee Miller | 87.5 | $26,624 |
3 | R.C. Landingham | 87 | $17,115 |
3 | Keenan Hayes | 87 | $17,115 |
5 | Leighton Berry | 86.5 | $8,693 |
6 | Weston Timberman | 86 | $5,433 |
7 | Cole Reiner | 85 | $0 |
8 | Cole Franks | 84.5 | $0 |
9 | Jacob Lees | 84 | $0 |
9 | Richmond Champion | 84 | $0 |
11 | Cooper Cooke | 82.5 | $0 |
12 | Jess Pope | 81.5 | $0 |
13 | Garrett Shadbolt | 79.5 | $0 |
13 | Dean Thompson | 79.5 | $0 |
15 | Taylor Broussard | 78.5 | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Statler Wright | 87.5 | $33,687 |
2 | Brody Cress | 86.5 | $23,364 |
2 | Wyatt Casper | 86.5 | $23,364 |
4 | Zeke Thurston | 86 | $14,127 |
5 | Sage Newman | 85.5 | $8,693 |
6 | Logan Hay | 85 | $1,358 |
6 | Lefty Holman | 85 | $1,358 |
6 | Kolby Wanchuk | 85 | $1,358 |
6 | Ryder Wright | 85 | $1,358 |
10 | Brody Wells | 84 | $0 |
10 | Damian Brennan | 84 | $0 |
12 | Kade Bruno | 83.5 | $0 |
12 | Dawson Hay | 83.5 | $0 |
14 | Zachary Dallas | 82.5 | $0 |
15 | Ben Andersen | 81.5 | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Scott Guenthner | 3.8 | $33,687 |
2 | Dakota Eldridge | 3.9 | $26,624 |
3 | Rowdy Parrott | 4.1 | $20,104 |
4 | Will Lummus | 4.2 | $11,410 |
4 | Cash Robb | 4.2 | $11,410 |
6 | J.D. Struxness | 4.3 | $2,717 |
6 | Tyler Waguespack | 4.3 | $2,717 |
8 | Ty Erickson | 4.4 | $0 |
9 | Jesse Brown | 4.5 | $0 |
10 | Stetson Jorgensen | 4.6 | $0 |
11 | Don Payne | 5.2 | $0 |
12 | Tucker Allen | 5.3 | $0 |
13 | Justin Shaffer | 5.4 | $0 |
14 | Dalton Massey | 5.6 | $0 |
15 | Tyler Pearson | 6.7 | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Brenton Hall/Kaden Profili | 3.5 | $33,687 |
2 | Tyler Wade/Wesley Thorp | 3.6 | $23,364 |
2 | J.C. Yeahquo/Buddy Hawkins | 3.6 | $23,364 |
4 | Cyle Denison/Tanner Braden | 3.7 | $14,127 |
5 | Kaleb Driggers/Junior Nunes Nogueira | 3.8 | $8,693 |
6 | Coleman Proctor/Logan Medlin | 4.0 | $2,717 |
6 | Erich Rogers/Paul Eaves | 4.0 | $2,717 |
8 | Clint Summers/Jake Long | 4.3 | $0 |
9 | Derrick Begay/Jonathan Torres | 4.9 | $0 |
10 | Clay Smith/Coleby Payne | 5.0 | $0 |
11 | Cody Snow/Hunter Koch | 5.1 | $0 |
12 | Douglas Rich/Jake Smith | 5.2 | $0 |
13 | Dustin Egusquiza/Levi Lord | NT | $0 |
13 | Luke Brown/Travis Graves | NT | $0 |
13 | Andrew Ward/Kollin VonAhn | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Haven Meged | 6.9 | $33,687 |
2 | Shad Mayfield | 7.2 | $23,364 |
2 | Kincade Henry | 7.2 | $23,364 |
4 | Joel Harris | 7.6 | $14,127 |
5 | Riley Webb | 7.7 | $8,693 |
6 | Shane Hanchey | 8.8 | $5,433 |
7 | Dylan Hancock | 9.2 | $0 |
8 | Zack Jongbloed | 9.4 | $0 |
9 | Cole Clemons | 10.1 | $0 |
10 | Quade Hiatt | 10.5 | $0 |
11 | Ty Harris | 14.1 | $0 |
12 | John Douch | 14.4 | $0 |
13 | Hunter Herrin | 17.5 | $0 |
14 | Tuf Cooper | NT | $0 |
14 | Marty Yates | NT | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Kassie Mowry | 13.25 | $33,687 |
2 | Hailey Kinsel | 13.49 | $26, 624 |
3 | Andrea Busby | 13.54 | $20,104 |
4 | Lisa Lockhart | 13.72 | $14,127 |
5 | Carlee Otero | 13.73 | $8,693 |
6 | LaTricia Duke | 13.79 | $5,433 |
7 | Tiany Schuster | 13.89 | $0 |
8 | Emily Beisel | 13.92 | $0 |
9 | Ashley Castleberry | 13.93 | $0 |
9 | Halyn Lide | 13.93 | $0 |
11 | Leslie Smalygo | 13.94 | $0 |
12 | Wenda Johnson | 18.69 | $0 |
13 | Abby Phillips | 18.71 | $0 |
14 | Shelley Morgan | 24.03 | $0 |
15 | Dona Kay Rule | NT | $0 |