Kentucky Performance Products WNFR Round 3 Recap
Last night was night three of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the fourth round.
Last night was the third night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here’s the standings and earnings of night three!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Jess Pope | 89.5 | $33,687 |
2 | Cooper Cooke | 88 | $26,624 |
3 | Cole Franks | 87 | $20,104 |
4 | Rocker Steiner | 85.5 | $14,127 |
5 | Keenan Hayes | 85 | $8,693 |
6 | Dean Thompson | 83 | $5,433 |
7 | R.C. Landingham | 82.5 | $0 |
7 | Leighton Berry | 82.5 | $0 |
9 | Cole Reiner | 82 | $0 |
10 | Weston Timberman | 80.5 | $0 |
11 | Taylor Broussard | 80 | $0 |
11 | Richmond Champion | 80 | $0 |
13 | Jacob Lees | 78.5 | $0 |
14 | Garrett Shadbolt | 74 | $0 |
15 | Bradlee Miller | 62.5 | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Zeke Thurston | 88 | $33,687 |
2 | Wyatt Casper | 86 | $20,285 |
2 | Brody Cress | 86 | $20,285 |
2 | Kolby Wanchuk | 86 | $20,285 |
5 | Kade Bruno | 85 | $4,709 |
5 | Sage Newman | 85 | $4,709 |
5 | Ryder Wright | 85 | $4,709 |
8 | Statler Wright | 84.5 | $0 |
9 | Damian Brennan | 84 | $0 |
10 | Ben Andersen | 83.5 | $0 |
10 | Dawson Hay | 83.5 | $0 |
12 | Lefty Holman | 83 | $0 |
13 | Zachary Dallas | 81 | $0 |
14 | Logan Hay | NS | $0 |
14 | Brody Wells | NS | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Will Lummus | 3.5 | $33,687 |
2 | Tucker Allen | 3.8 | $26,624 |
3 | Tyler Pearson | 4.2 | $20,104 |
4 | J.D. Struxness | 4.5 | $14, 127 |
5 | Jesse Brown | 4.6 | $7,063 |
5 | Rowdy Parrott | 4.6 | $7,063 |
7 | Cash Robb | 4.7 | $0 |
8 | Stetson Jorgensen | 4.9 | $0 |
9 | Don Payne | 5.1 | $0 |
10 | Dakota Eldridge | 5.7 | $0 |
11 | Tyler Waguespack | 6.6 | $0 |
12 | Dalton Massey | 6.7 | $0 |
13 | Scott Guenthner | 12.7 | $0 |
14 | Ty Erickson | NT | $0 |
14 | Justin Shaffer | NT | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Kaleb Driggers/Junior Nogueira | 3.7 | $30,155 |
1 | Dustin Egusquiza/Levi Lord | 3.7 | $30,155 |
3 | Andrew Ward/Kollin VonAhn | 3.8 | $20,104 |
4 | Cody Snow/Hunter Koch | 4.0 | $14, 127 |
4 | J.C. Yeahquo/Buddy Hawkins | 4.0 | $11,41o |
6 | Clint Summers/Jake Long | 4.1 | $7,063 |
6 | Erich Rogers/Paul Eaves | 4.1 | $0 |
8 | Jack Smith/Douglas | 4.2 | $0 |
9 | Luke Brown/Travis Graves | 4.6 | $0 |
10 | Brenten Hall/Kaden Profili | 9.1 | $0 |
11 | Clay Smith/Colebry Payne | 9.8 | $0 |
12 | Derrick Begay/Jonathan Torres | 10.4 | $0 |
13 | Cyle Denison/Tanner Braden | NT | $0 |
13 | Coleman Proctor/Logan Medlin | NT | $0 |
13 | Tyler Wade/Wesley Thorp | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Ty Harris | 6.9 | $33,687 |
2 | Riley Mason Webb | 7.1 | $26, 624 |
3 | Joel Harris | 7.3 | $20,104 |
4 | Tuf Cooper | 7.4 | $14, 127 |
5 | Dylan Hancock | 7.5 | $8,693 |
6 | Shane Hanchey | 7.7 | $2,717 |
6 | Shad Mayfield | 7.7 | $2,717 |
8 | Marty Yates | 7.9 | $0 |
9 | Kincade Henry | 8.2 | $0 |
10 | John Douch | 8.6 | $0 |
11 | Quade Hiatt | 9.2 | $0 |
12 | Zack Jongbloed | 9.6 | $0 |
13 | Haven Meged | 9.9 | $0 |
14 | Cole Clemons | 18.0 | $0 |
15 | Hunter Herrin | 20.2 | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Hailey Kinsel | 13.48 | $33,687 |
2 | Kassie Mowry | 13.58 | $26, 624 |
3 | Tiny Schuster | 13.65 | $17,115 |
3 | Andrea Busby | 13.66 | $17,115 |
5 | LaTricia Duke | 13.67 | $8,693 |
6 | Leslie Smalygo | 13.84 | $5,433 |
7 | Ashley Castleberry | 13.89 | $0 |
8 | Abby Phillips | 13.98 | $0 |
9 | Halyn Lide | 14.34 | $0 |
10 | Emily Beisel | 18.55 | $0 |
11 | Lisa Lockhart | 18.70 | $0 |
12 | Wenda Johnson | 18.72 | $0 |
13 | Shelley Morgan | 18.82 | $0 |
14 | Carlee Otero | 18.86 | $0 |
15 | Dona Kay Rule | 19.00 | $0 |