EN Today: Barbury CIC*** dressage results
Who wants to go to the Olympics? This weekend in England, the short-listed U.S. event riders get one last chance to put their money where their mouth is.
Photo: Top-placed American Boyd Martin and Remington XXV, who is sitting in third place after dressage. By Samantha L. Clark.
From Visionaire:
Here are the results from the Barbury Castle CIC*** after dressage. Boyd Martin proudly waves the Stars and Stripes in third place with Remington on a score of 43.4. Three other US riders sit just outside the top ten, with Will Coleman/Twizzel, Phillip Dutton/Mystery Whisper, and Allison Springer/Arthur in 13th, 14th, and 15th respectively. Show jumping is tomorrow, with cross-country on Sunday in reverse order of standing. Samantha will be along shortly with the full dressage recap and photos. Go Barbury.
No | Horse | Rider | H | C | B | Pen | Pl | |
135 | AVEBURY | Andrew Nicholson | 180 | 182 | 180 | 41.6 | 1 | |
122 | CLIFTON LUSH | Jonathan Paget | 188 | 183 | 166 | 42.6 | 2 | |
147 | REMINGTON XXV | Boyd Martin | 169 | 182 | 182 | 43.4 | 3 | |
61 | ZIDANTE | Kitty King | 176 | 190 | 166 | 43.6 | 4 | |
138 | NZB CAMPINO | Mark Todd | 180 | 174 | 176 | 44.0 | 5 | |
38 | WALTERSTOWN DON | Clayton Fredericks | 167 | 170 | 189 | 44.8 | 6 | |
51 | SIMON PORLOE | Lucy Wiegersma | 163 | 177 | 185 | 45.0 | 7 | |
79 | KINGS TEMPTRESS | Mary King | 166 | 184 | 173 | 45.4 | 8 | |
75 | OR NOIR DE LA LOGE | Pippa Funnell | 185 | 172 | 165 | 45.6 | 9 | |
23 | ANIMATOR II | Lucy Jackson | 177 | 169 | 173 | 46.2 | 10 | |
No | Horse | Rider | H | C | B | Pen | Pl | |
76 | PEPPER ANNE | Oliver Townend | 172 | 168 | 176 | 46.8 | 11 | |
142 | KINNORDY RIVALDO | Christopher Burton | 167 | 179 | 169 | 47.0 | 12 | |
72 | TWIZZEL | Will Coleman | 168 | 171 | 174 | 47.4 | 13 | |
102 | MYSTERY WHISPER | Phillip Dutton | 167 | 178 | 165 | 48.0 | 14 | |
40 | ARTHUR | Allison Springer | 171 | 173 | 165 | 48.2 | =15 | |
139 | PORTERSIZE JUST A JIFF | Camilla Speirs | 163 | 172 | 174 | 48.2 | =15 |
The rest of the US results:
21T. Boyd Marin and Neville Bardos 49.0
26T. Tiana Coudray and Ringwood Magister 50.4
35. Will Faudree and Andromaque 52.0
36T. Karen O’Connor and Mr. Medicott 52.4
42T. Phillip Dutton and Mighty Nice 53.2
45. Clark Montgomery and Loughan Glen 53.4
48. Sinead Halpin and Manoir de Carneville 54.0
Nina Ligon sits tied for 53rd with Butts Leon (55.8), and tied for 101st with Jazz King (67.6).
Leave a Comment